품질관리
TEST EXPLANATION | |
---|---|
Particle Size | Product particle size and distribution are measured. |
Whiteness | How white the product surface color is measured and which kind of color is checked. |
Color Difference Meter | A color difference quantitatively expressed by measuring a comparison value with the standard color. |
pH | The degree of acidity and alkalinity of product is measured. |
True Density | Density of the porous solid except for the voids (the voids are filled with nitrogen gas) |
Compressive Strength |
The internal pressure of hollow glass sphere, super light aggregate filler mixed and used for manufacturing low density composite material is measured simply and easily. (This company's patented product, registration number 10-0918999) |
Moisture | The amount of moisture contained in the product is measured. |
Ignition Loss | The percentage of weight reduction when heated at prescribed temperature conditions is measured. |
Oil Absorption | The amount of oil necessary for mixing product with oil to form a firm dough is measured. |
Bulk Density | The density which is based on the volume including pore space occurring between particles when charging product into a prescribed container is measured. |
Sieve Test | The amount of product remained without being removed during Sieve Test is measured. |
Analysis Equipment
-
Particle Size
-
Whiteness
-
Color Difference Meter
-
pH Measurement
-
True Density
-
Compressive Strength
-
Moisture
-
Lgnition Loss
-
Digital Microscope
-
TEST SIEVE